Appendix 7 – A guide to acronyms in the document |
The Department for Education has published the 2013 edition of the Working Together guidance. You can access our web-enabled version via the 'contents' tab at the top of this website.
Click here to continue reading the archived 2010 guidance.
| A&E | Accident and Emergency |
| ACPO | Association of Chief Police Officers www.acpo.police.uk |
| AWS | Army Welfare Service www.army.mod.uk/welfare-support |
| BECTA | British Educational Communications and Technology Agency www.becta.org.uk |
| CAF | Common Assessment Framework |
| Cafcass | Children and Family Court Advisory and Support Service www.cafcass.gov.uk |
| CAIUs | Child abuse investigation units |
| CAMHS | Child and Adolescent Mental Health Services |
| CCPAS | Churches’ Child Protection Advisory Service www.ccpas.co.uk |
| CDOP | Child Death Overview Panel |
| CDRPs | Crime and Disorder Reduction Partnerships |
| CEOP | Child Exploitation and On-Line Protection Centre www.ceop.gov.uk |
| CJCSA | Criminal Justice and Court Services Act www.opsi.gov.uk/acts/acts2000/ukpga_20000043_en_1 |
| CMACE | Centre for Maternal and Child Enquiries www.cmace.org.uk |
| CME | Child Missing Education |
| CPS | Crown Prosecution Service www.cps.gov.uk |
| CPSU | Child Protection in Sport Unit www.thecpsu.org.uk |
| CQC | Care Quality Commission www.cqc.org.uk |
| CRB | Criminal Record Bureau www.crb.homeoffice.gov.uk |
| CSAS | Catholic Safeguarding Advisory Service www.csas.uk.net |
| CSO | Child Safety Order |
| CT | Children’s Trust www.thechildrenstrust.org.uk |
| CTB | Children’s Trust Board |
| CWDC | Children’s Workforce Development Council www.cwdcouncil.org.uk |
| CYPP | Children and Young People’s Plan |
| DASH | Domestic Abuse, Stalking and Harassment and Honour Based Violence |
| DCPs | Dental practitioners and dental care professionals |
| DCS | Director of Children’s Services |
| DCSF | The Department for Children, Schools and Families www.education.gov.uk |
| DH | The Department of Health www.dh.gov.uk |
| DPA | Data Protection Acts www.opsi.gov.uk/acts/acts1998/ukpga_19980029_en_1 |
| EEA | European Economic Area |
| EPO | Emergency Protection Order |
| EYFS | Early Years Foundation Stage |
| FAS | Fetal Alcohol Syndrome |
| FCO | Foreign and Commonwealth Office www.fco.gov.uk |
| FE | Further Education |
| FGCs | Family Group Conferences |
| FGM | Female Genital Mutilation |
| FII | Fabricated or induced illness |
| FIPs | Family Intervention Projects |
| GMC | General Medical Council www.gmc-uk.org |
| GO | Government Office www.gos.gov.uk |
| GP | General Practitioner |
| HMI | Her Majesty’s Inspectorate of Probation www.justice.gov.uk/inspectorates/hmi-probation |
| HMIC | Her Majesty’s Inspectorate of Constabulary www.hmic.gov.uk |
| HMIP | Her Majesty’s Inspectorate of Prisons www.justice.gov.uk/inspectorates/hmi-prisons |
| ICS | Integrated Children’s System |
| ICT | Information Communication Technology |
| IDVA | Individual Domestic Violence Advisor |
| IMR | Individual Management Review |
| INI | IMPACT Nominal Index |
| IRO | Independent Reviewing Officer |
| ISA | Independent Safeguarding Authority www.isa-gov.org.uk |
| JSP | Joint Service Publication |
| LADO | Loca lAuthority Designated Officer |
| LASSL | Local Authority Social Services Letter |
| LAYS | Local Authority Youth Services |
| LL/LT | Life Limiting or Life Threatening |
| LSCB | Local Safeguarding Children Board |
| MAPPA | Multi Agency Public Protection Arrangements |
| MARAC | Multi Agency Risk Assessment Conference |
| MEs | Medical Examiners |
| MSCR | MAPPA Serious Case Review |
| NICE | The National Institute for Health and Clinical Excellence www.nice.org.uk |
| NOMS | National Offenders Management Service www.noms.homeoffice.gov.uk |
| NPFS | Naval Personal and Family Service www.modoracle.com/service_welfare/npfs.html |
| NPIA | The National Police Improvement Agency www.npia.police.uk |
| NRM | National Referral Mechanism |
| NSF | National Service Framework |
| OSSys | Offender Assessment System |
| PACE | Police and Criminal Evidence Act www.statutelaw.gov.uk/content.aspx?parentActiveTextDocId=1871554&ActiveTextDocId=1871558 |
| PCTs | Primary Care Trusts |
| PDUs | Problem Drug Users |
| PND | Police National Database |
| PPO | Probation and Prisons Ombudsman www.ppo.gov.uk |
| PSAs | Parenting Support Advisers |
| PSHE | Personal, Social and Health Education |
| RN | Royal Navy www.royalnavy.mod.uk |
| RSHOs | Risk of Sexual Harm Orders |
| RSLs | Registered Social Landlords |
| SARCs | Sexual Assault Referral Centres |
| SARS | Sexual Assault Referral Services |
| SCHs | Secure Children’s Homes |
| SCRs | Serious Case Reviews |
| SEN | Special Education Needs |
| SFO | Serious Further Offence |
| SHAs | Strategic Health Authorities |
| SMB | Strategic Management Board |
| SOPOs | Sexual Offences Prevention Orders |
| SSAFA-FH | Sailors Airmen and Families Association-Forces Help www.ssafa.org.uk |
| STCs | Secure Training Centres |
| SUDI | Sudden Unexpected Deaths in Infancy |
| TAC | Team around the Child |
| TSA | Tenant Services Authority |
| UASC | Unaccompanied Asylum Seeking Child |
| UK | United Kingdom |
| UKBA | United Kingdom Border Agency www.ukba.homeoffice.gov.uk |
| UKHTC | UK Human Trafficking Centre www.soca.gov.uk/about-soca/about-the-ukhtc |
| US | United States |
| VBS | Vetting and Barring Scheme |
| VISOR | The Violent and Sexual Offenders Register |
| VOOs | Violent Offender Orders |
| YCWs | Youth and Community workers |
| YJB | Youth Justice Board www.yjb.gov.uk |
| YJS | Youth Justice System |
| YOIs | Young Offender Institutions |
| YOTs | Youth Offending Teams |




